“Timmy, would it be better to save money with Torque Lite? Or should I spend a bit more on Torque Pro or DashCommand? What’s the best choice for me?”
As a mechanic, I get a lot of those questions from customers. I have one fancy $5000 diagnostic tool, so I didn’t really know these apps were a thing. But since so many people asked me such questions, I decided to pay a few bucks to seek the truth behind them!
So here you go, a comparison article provides you with:
- What these apps can do for you
- The key differences among 3
- How to connect the apps to your car
Torque Lite vs. Torque Pro vs. DashCommand: Comparison chart
Torque Lite | Torque Pro | DashCommand | |
---|---|---|---|
Operating systems | Android | Android | Android/ iOS |
OBD2 adapter compatibility | Bluetooth adapters Wifi adapters (not recommend) | Bluetooth adapters Wifi adapter (not recommend) | Bluetooth and Wifi adapters |
Best OBD2 adapter | BAFX for Android | BAFX for Android | Veepeak OBDcheck BLE |
Unsupported vehicles | - Cars don’t have OBD2 standard - Nissan - Chrysler - Subaru | - Cars don’t have OBD2 standard | - Cars don’t have OBD2 standard - Later-than-2014 cars (not 100%) |
Cost | Free | $5 | $10 |
Read/clear generic OBD2 DTCs | ✔️ | ✔️ | ✔️ |
Enhanced diagnostics (ABS, SRS, Transmission, etc.) | -- | -- | -- |
Transmission temperature | -- | ✔️ | ✔️ |
MPG (diesel vehicles) | -- | ✔️ | ✔️ |
MPG (gasoline vehicles) | ✔️ | ✔️ | ✔️ |
ABS sensor support | -- | ✔️ | ✔️ |
Turbo boost support | -- | ✔️ | ✔️ |
Graph data | -- | ✔️ | ✔️ |
Key things in common
Now there are quite a few common traits present in all three apps. The most important factor is that fixing car’s engine and vehicle performance issues is now at your fingertips. You can monitor your vehicle’s performance, fuel economy, and engine stability within a few minutes instead of wasting time and money on mechanics.
Read and clear fault codes
The OBD2 adapter will scan ECUs and send the signal to the apps to let you know whether your engine is in good shape. If you don’t receive any fault codes, god is on your side!
On the opposite scenario, well, he’s not. But fortunately, Google is! You can search the codes on the internet and find some DIY solutions for your problems. This will help you:
- Reduce the cost of repair and save time
- Fix the problems at the early stage
However, in some cases, many fault codes are very sophisticated and require a mechanic to involve.
For example, when your check engine light is on, many possibilities can happen. Maybe because you have a vacuum leak in your engine, or an O2 sensor is messed up, etc. Or simply just because the gas cap isn’t in the proper position. With a little bit of research and patience, this app will help you know: which problems you can fix and which will hurt your wallet.
- Clearing fault codes will clear all the valuable data for future troubleshooting
- Emission monitor will be erased, which may cause you to fail the emission test next week
Performance metrics in real-time
All these three apps gather performance metrics for your vehicle and keep you updated on its condition. The OBD2 adapter collects data and displays it on the app so you can track your vehicle dynamically. In short, this is what the apps do:
- Displays speed, acceleration, torque, horsepower, etc.
- Sensor data help you diagnose your car better
Of course, Torque Lite has less performance metrics than the other two. But still, more than enough for any DIY beginners.
Customizable display
These apps have various themes to choose from in terms of colors and performance metrics. They let you personalize the app according to your needs. You can pin the gauges you want to your screen and easily create your dashboard.
Key differences explained
Let’s take a look at what sets each of these apps apart from one another so that you can take your decision accordingly and have a clear picture.
Operating system
Torque Lite and torque pro are compatible with only android versions. However, some android 11 users report problems using them. That’s something you should keep in mind if you are having an android 11 device or you plan to upgrade to that version.
DashCommand works on both iOS and Android.
All three of them work on Windows PCs. But I don’t recommend you to do so since these apps are mainly designed for mobile devices.
Car compatibility
These three apps can be conveniently used on almost all cars and trucks. With automobile technology advancing, most cars have OBD2 ports that are located under the steering wheel or in the glove box. Before you get your hands on the app, keep a few things in mind:
- Your car should be OBD2 compliant.
- Torque Lite can’t be used in Nissan, Chrysler, and Subaru
- A common complaint about DashCommand is that it doesn’t support cars manufactured later than 2014
OBD2 adapter compatibility
OBD2 adapters come at a reasonable price and are needed to scan your vehicle engine. But it may not be compatible with every app.
If you already have an OBD adapter, you should keep this in mind:
- Torque lite and Pro work better when using with OBD2 Bluetooth adapters (they can work with Wifi adapters but I don’t recommend you to do so)
- DashCommand uses both WiFi and Bluetooth adapters.
Recommendation: always try the free versions first to see if the app is compatible with your cars and OBD2 adapters or not
If you don’t have an OBD2 adapter yet, check these affordable products that work perfectly for me:
For Torque Lite and Torque Pro
Why do Torque users love this adapter?
- Work perfectly with Android devices (non-compatible with iOS)
- Quick, easy to read, and clear fault codes
- Inexpensive
- 2-year warranty
For DashCommand
This adapter can be compatible with many apps, including Torque Lite and Pro. But here’s why this Veepeak product is a great option for DashCommand users:
- Work well with both iOS and Android devices
- Can be used on OBD2 / EOBD compliant cars and light trucks
- Does not block internet access on your phone
- 1-year replacement warranty
- Affordable
User interface
The user interface of all three apps, in a general sense, is easy to use and deploy. They have options for a range of themes and features that help you customize the app according to your own needs.
- Torque Lite is known to be the simplest to use. The display is a bit raw to me and the ads are quite annoying.
- Torque Pro is a fancier-looking version of lite, without ads.
- The DashCommand layout is the most outstanding. Its dashboard is perfect for performance tracking. And of course, very easy to use and no annoying ads.
Parameters and sensors list
Essentially Torque Pro and DashCommand have the same fundamental features. On the other hand, Torque Lite falls short of many features. Here are a few features that Torque Pro and DashCommand can do, but Torque Lite can’t:
- Monitor transmission temperature
- MPG for diesel vehicles
- Turbo boost on more vehicles (including VW)
- And many more, you can look for the specific differences at the below table
Torque lite | Torque pro | Dashcommand |
---|---|---|
0-60mph time | 0-100kph time | 0-100kph time |
60-0mph time | 0-100mph time | 0-100mph time |
Acceleration sensor(total) | 0-200kph time | 0-200kph time |
Acceleration sensor(X axis) | 0-30mph time | 0-30mph time |
Acceleration sensor(Y axis) | 0-60mph time | 0-60mph time |
Acceleration sensor(Z axis) | 1/4 mile time | 1/4 mile time |
Ambient air temp | 1/8 mile time | 1/8 mile time |
Average trip speed(whilst stopped or moving) | 100-0kmp time | 100-0kmp time |
Barometric pressure(from vehicle) | 100-200kmp time | 100-200kmp time |
Engine coolant temperature | 40-60mph time | 40-60mph time |
Engine load | 60-0mph time | 60-0mph time |
Engine RPM | 60-120mph time | 60-120mph time |
Fuel trim bank 1 short term | 60-130mph time | 60-130mph time |
Fuel pressure | 60-80mph time | 60-80mph time |
Fuel trim bank 1 sensor 1 | 80-100mph time | 80-100mph time |
Fuel trim bank 1 sensor 2 | 80-120kph time | 80-120kph time |
Fuel trim bank 1 sensor 3 | Absolute throttle position B | Absolute throttle position B |
Fuel trim bank 1 sensor 4 | Acceleration sensor(total) | Acceleration sensor(total) |
Fuel trim bank 2 sensor 1 | Acceleration sensor(X axis) | Acceleration sensor(X axis) |
Fuel trim bank 2 sensor 2 | Acceleration sensor(Y axis) | Acceleration sensor(Y axis) |
Fuel trim bank 2 sensor 3 | Acceleration sensor(Z axis) | Acceleration sensor(Z axis) |
Fuel trim bank 2 sensor 4 | Accelerator pedal position D | Accelerator pedal position D |
GPS accuracy | Accelerator pedal position E | Accelerator pedal position E |
GPS altitude | Accelerator pedal position F | Accelerator pedal position F |
GPS bearing | Actual engine % torque | Actual engine % torque |
GPS satellites | Air fuel ratio(commanded) | Air fuel ratio(commanded) |
Intake air temperature | Air fuel ratio(measured) | Air fuel ratio(measured) |
Intake manifold pressure | Ambient air temp | Ambient air temp |
Kilometers per liter (instant) | Average trip speed(whilst moving only) | Average trip speed(whilst moving only) |
Kilometers per liter (long term average) | Average trip speed(whilst stop or moving) | Average trip speed(whilst stop or moving) |
Mass air flow rate | Barometer(on Android device) | Barometer(on Android device) |
Miles per gallon(instant) | Barometer pressure(from the vehicle) | Barometer pressure(from the vehicle) |
Miles per gallon(long term average) | Catalyst temperature(bank 1, sensor 1) | Catalyst temperature(bank 1, sensor 1) |
O2 sensor 1 equivalence ratio | Catalyst temperature(bank 1, sensor 2) | Catalyst temperature(bank 1, sensor 2) |
O2 volts bank 1 sensor 1 | Catalyst temperature(bank 2, sensor 1) | Catalyst temperature(bank 2, sensor 1) |
O2 volts bank 1 sensor 2 | Catalyst temperature(bank 2, sensor 2) | Catalyst temperature(bank 2, sensor 2) |
O2 volts bank 1 sensor 3 | Change air cooler temperature(CACT) | Change air cooler temperature(CACT) |
O2 volts bank 1 sensor 4 | Commanded equivalence ratio(lambda) | Commanded equivalence ratio(lambda) |
O2 volts bank 2 sensor 1 | Cost per mile/km (instant) | Cost per mile/km (instant) |
O2 volts bank 2 sensor 2 | Cost per mile/km (trip) | Cost per mile/km (trip) |
O2 volts bank 2 sensor 3 | CO2 in g/km (average) | CO2 in g/km (average) |
O2 volts bank 2 sensor 4 | CO2 in h/km (instantaneous) | CO2 in h/km (instantaneous) |
Speed(GPS) | Distance to empty (estimated) | Distance to empty (estimated) |
Speed(OBD) | Distance traveled since codes cleared | Distance traveled since codes cleared |
Throttle position(manifold) | Distance traveled with MIL/CEL list | Distance traveled with MIL/CEL list |
Timing advance | DPF pressure | DPF pressure |
Trip distance | DPF temperature | DPF temperature |
Turbo boost & vacuum gauge | Drivers demand engine % torque | Drivers demand engine % torque |
Voltage(control module) | EGR commanded | EGR commanded |
Voltage(OBD adapter) | EGR error | EGR error |
Engine coolant temperature | Engine coolant temperature | |
Engine kW (at the wheels) | Engine kW (at the wheels) | |
Engine load | Engine load | |
Engine load (absolute) | Engine load (absolute) | |
Engine oil temperature | Engine oil temperature | |
Engine reference torque | Engine reference torque | |
Engine RPM | Engine RPM | |
Ethanol fuel% | Ethanol fuel% | |
Evap system vapour pressure | Evap system vapour pressure | |
Exhaust gas temp bank 1 sensor 1 | Exhaust gas temp bank 1 sensor 1 | |
Exhaust gas temp bank 1 sensor 2 | Exhaust gas temp bank 1 sensor 2 | |
Exhaust gas temp bank 1 sensor 3 | Exhaust gas temp bank 1 sensor 3 | |
Exhaust gas temp bank 1 sensor 4 | Exhaust gas temp bank 1 sensor 4 | |
Exhaust gas temp bank 2 sensor 1 | Exhaust gas temp bank 2 sensor 1 | |
Exhaust gas temp bank 2 sensor 2 | Exhaust gas temp bank 2 sensor 2 | |
Exhaust gas temp bank 2 sensor 3 | Exhaust gas temp bank 2 sensor 3 | |
Exhaust gas temp bank 2 sensor 4 | Exhaust gas temp bank 2 sensor 4 | |
Exhaust pressure | Exhaust pressure | |
Fuel cost (trip) | Fuel cost (trip) | |
Fuel flow rate/hour | Fuel flow rate/hour | |
Fuel flow rate/minute | Fuel flow rate/minute | |
Fuel lever (from engine ECU) | Fuel lever (from engine ECU) | |
Fuel pressure | Fuel pressure | |
Fuel rail pressure | Fuel rail pressure | |
Fuel rail pressure (relative to manifold vacuum) | Fuel rail pressure (relative to manifold vacuum) | |
Fuel rate (direct from ECU) | Fuel rate (direct from ECU) | |
Fuel remaining (calculated from fuel vehicle profile) | Fuel remaining (calculated from fuel vehicle profile) |
|
Fuel trim bank 1 long term | Fuel trim bank 1 long term | |
Fuel trim bank 1 sensor 1 | Fuel trim bank 1 sensor 1 | |
Fuel trim bank 1 sensor 2 | Fuel trim bank 1 sensor 2 | |
Fuel trim bank 1 sensor 3 | Fuel trim bank 1 sensor 3 | |
Fuel trim bank 1 sensor 4 | Fuel trim bank 1 sensor 4 | |
Fuel trim bank 1 short time | Fuel trim bank 1 short time | |
Fuel trim bank 2 long term | Fuel trim bank 2 long term | |
Fuel trim bank 2 sensor 1 | Fuel trim bank 2 sensor 1 | |
Fuel trim bank 2 sensor 2 | Fuel trim bank 2 sensor 2 | |
Fuel trim bank 2 sensor 3 | Fuel trim bank 2 sensor 3 | |
Fuel trim bank 2 sensor 4 | Fuel trim bank 2 sensor 4 | |
Fuel trim bank 2 short term | Fuel trim bank 2 short term | |
Fuel used (trip) | Fuel used (trip) | |
GPS accuracy | GPS accuracy | |
GPS altitude | GPS altitude | |
GPS bearing | GPS bearing | |
GPS latitude | GPS latitude | |
GPS longitude | GPS longitude | |
GPS satellites | GPS satellites | |
GPS vs OBD speed difference | GPS vs OBD speed difference | |
Horsepower (at the wheel) | Horsepower (at the wheel) | |
Hybrid battery charge (%) | Hybrid battery charge (%) | |
Intake air temperature | Intake air temperature | |
Intake manifold pressure | Intake manifold pressure | |
Kilometers per liter (instant) | Kilometers per liter (instant) | |
Kilometers per liter (long term average) | Kilometers per liter (long term average) | |
Mass air flow rate | Mass air flow rate | |
Miles per gallon (instant) | Miles per gallon (instant) | |
Miles per gallon (long term average) | Miles per gallon (long term average) | |
NOx post SCR | NOx post SCR | |
NOx pre SCR | NOx pre SCR | |
O2 sensor1 equivalence ratio (alternate) | O2 sensor1 equivalence ratio (alternate) | |
O2 sensor1 wide-range voltages | O2 sensor1 wide-range voltages | |
O2 sensor2 equivalence ratio | O2 sensor2 equivalence ratio | |
O2 sensor2 wide-range voltages | O2 sensor2 wide-range voltages | |
O2 sensor3 equivalence ratio | O2 sensor3 equivalence ratio | |
O2 sensor3 wide-range voltages | O2 sensor3 wide-range voltages | |
O2 sensor4 equivalence ratio | O2 sensor4 equivalence ratio | |
O2 sensor4 wide-range voltages | O2 sensor4 wide-range voltages | |
O2 sensor5 equivalence ratio | O2 sensor5 equivalence ratio | |
O2 sensor5 wide-range voltages | O2 sensor5 wide-range voltages | |
O2 sensor6 equivalence ratio | O2 sensor6 equivalence ratio | |
O2 sensor6 wide-range voltages | O2 sensor6 wide-range voltages | |
O2 sensor7 equivalence ratio | O2 sensor7 equivalence ratio | |
O2 sensor7 wide-range voltages | O2 sensor7 wide-range voltages | |
O2 sensor8 equivalence ratio | O2 sensor8 equivalence ratio | |
O2 sensor8 wide-range voltages | O2 sensor8 wide-range voltages | |
O2 volts bank 1 sensor 1 | O2 volts bank 1 sensor 1 | |
O2 volts bank 1 sensor 2 | O2 volts bank 1 sensor 2 | |
O2 volts bank 1 sensor 3 | O2 volts bank 1 sensor 3 | |
O2 volts bank 1 sensor 4 | O2 volts bank 1 sensor 4 | |
O2 volts bank 2 sensor 1 | O2 volts bank 2 sensor 1 | |
O2 volts bank 2 sensor 2 | O2 volts bank 2 sensor 2 | |
O2 volts bank 2 sensor 3 | O2 volts bank 2 sensor 3 | |
O2 volts bank 2 sensor 4 | O2 volts bank 2 sensor 4 | |
Percentage of city driving | Percentage of city driving | |
Percentage of highway driving | Percentage of highway driving | |
Percentage of idle driving | Percentage of idle driving | |
Relative accelerator pedal position | Relative accelerator pedal position | |
Relative throttle position | Relative throttle position | |
Run time since engine start | Run time since engine start | |
Speed (GPS) | Speed (GPS) | |
Speed (OBD) | Speed (OBD) | |
Throttle position (manifold) | Throttle position (manifold) | |
Timing advance | Timing advance | |
Torque | Torque | |
Transmission temperature (method 1) | Transmission temperature (method 1) | |
Transmission temperature (method 2) | Transmission temperature (method 2) | |
Trip average KPL | Trip average KPL | |
Trip average liters/100km | Trip average liters/100km | |
Trip average MPG | Trip average MPG | |
Trip distance | Trip distance | |
Trip distance (stored in vehicle profile) | Trip distance (stored in vehicle profile) | |
Trip time (since journey start) | Trip time (since journey start) | |
Trip time (whilst moving) | Trip time (whilst moving) | |
Trip time (whilst stationary) | Trip time (whilst stationary) | |
Turbo boost & vacuum gauge | Turbo boost & vacuum gauge | |
Turbo pressure control | Turbo pressure control | |
Voltage (control module) | Voltage (control module) | |
Voltage (OBD adapter) | Voltage (OBD adapter) | |
Volumetric efficiency (calculated) | Volumetric efficiency (calculated) |
Which one should I use?
To start with pricing, Torque Lite is free of cost, while Pro charges you $5. DashCommand is a bit more pricey in comparison, costing $10.
Are you new to the DIY world? Then I would recommend you to begin the journey with Torque Lite. The app has more than enough features for any DIY beginners, and it’s completely free.
Once you are comfortable with the features, you can upgrade to Pro or DashCommand (for iOS users).
The core difference between DashCommand and Pro is the pricing and iOS compatibility. Aside from that, they both offer almost the same features.
However, DashCommand has an edgier display and theme. If you want something visually better, paying extra 5 bucks is not a bad choice!
How do I connect these apps to my car?
Here are the steps you can follow to connect these apps to your car.
- First and foremost, get yourself an OBD2 adaptor if you don’t own one.
- Find the OBD port in your car. It is usually found under the steering wheel or in the glove box. It differs for every car.
- Start your engine or simply turn your key to the “accessory” or “on” setting.
- Turn your device’s Bluetooth on and search for new devices. You will find the adaptor asking for a pin which will be mentioned on the adaptor box. 9/10 times the pin is “0000” or “1234”.
- Now simply launch the app on your phone, and you are good to go!
FAQs
1. Can Torque Pro read ABS codes?
No. Torque Pro can read engine codes. However, it can’t read traction/ABS codes. If you have Ford, Mazda Lincoln, or Mercury vehicles, use FORScan! You can download this app on both Android and iOS for only $6.
2. Will Torque Pro read airbag codes?
No. Torque can’t read or communicate with other modules such as airbags (SRS), ABS, TPMS, BCM, etc. OBD Fusion is also an option for reading those codes. OBD Fusion can read SRS codes for Ford, Lincoln, Mercury, Mazda, Toyota, Lexus, Scion, Nissan, and Infiniti vehicles. It’s available on both Android and iOS for $5.
3. Does Torque Pro work with Wifi?
Yes. Torque Pro’s default connection is Bluetooth, so remember to switch the connection to Wifi in the setting section.
4. Does DashCommand work with CarPlay?
Yes, you can operate both apps simultaneously. You can connect the USB port for CarPlay and use HDMI for DashCommand.