Does it trouble you when various Toyota symbols and lights illuminate on your dashboard? They exist for your protection and stem from the intricate electronic system responsible for tracking your car’s performance.
Need tools for your project? Toolbox, a tool rental marketplace, might be worth a look.
Understating what these symbols mean is the primary task. They will illuminate with green, red, or amber color, which tells you the severity of the situation. Armed with facts, you will avoid panic and take appropriate actions.
Each dashboard symbol has a meaning and recommended cause of action. Learn everything as we discuss the most common Toyota dashboard lights that every driver should know.
Common Toyota Dashboard Symbols
Brake Trouble Light
A brake trouble light in Toyota shows up with red uppercase letters BRAKE. If shown on the dashboard, the vehicle has brake issues that need to be resolved. The warning usually comes on when the handbrake or emergency brake is engaged. But if it lights with the emergency brake released, you should take your car for a checkup. Driving the vehicle with this warning light on can spell dangers to you and other road users.
SRS Airbag Indicator
A seated passenger shows the warning light with a ball. If there is a problem with the airbag safety feature of your vehicle, this indicator turns red. The reason can be an issue with the passenger occupant classification system or seat belt pre-tensioner system. It is just a reminder that the airbag may not deploy in case of a crash. Let it be corrected as soon as possible by a mechanic.
Engine Temperature Indicator
A thermometer inserted in a hot liquid best describes this red warning light. It usually shows up in Toyota vehicles when the engine coolant is running low and cannot cool the engine efficiently. Coolant leakage or component failure can be possible reasons. When this warning symbol appears, you should pull over as soon as possible to avoid causing further damages to your engine due to overheating.
READ MORE: Car Shakes When AC Is On: Why and How to Fix It
Electronic Power Steering Trouble Light
When there is a problem with the electronic power steering system in Toyota cars, a red warning lights on the dashboard. It is a sign of a wheel and exclamation. It is a severe warning that needs immediate attention. In some cases, it is a computer error that can be corrected by rebooting the system. But if that doesn’t solve it, see an auto mechanic.
Security And Immobilizer System Indicator
The security warning light is symbolized by a car with a padlock. It functions differently in Toyota models with Smart Key Systems and those without the system. It goes off once the system security check completes. But if it stays on, it indicates a fault in the key detection unit or telematics. A Toyota dealer or professional mechanic can resolve the issue.
Hybrid Battery Overheat Indicator
The symbol of this amber indicator warning light is a household battery with wavy lines around it. It is different from the conventional car battery. When it appears on your dashboard, it means the inverter and converter assembly has a higher temperature than the recommended one. This requires an immediate check-up before the heat kills your hybrid system.
READ MORE: Low beam vs. High beam: When should I use them?
Kinetic Dynamic Suspension System Indicator
Kinetic dynamic suspension system indicator (KDSS) is an amber warning with the initials. When it illuminates, it shows that your vehicle has identified a fault with the suspension system that should be addressed. With this problem, you can have a bad experience with stability.
Keyless Ignition Detection Indicator
Different models use different symbols to show the availability of keyless start or keyless ignition or push-button start feature. It appears on the dashboard when an electronic key is detected, and the vehicle is ready to be started by pushing the button. It is not a fault indicator. But if you have your electronic key and the symbol doesn’t appear, and you can’t start the car, there is a problem.
Lane Departure Warning Indicator
These are yellow warning lights symbolized by a car and parallel lane markers on both sides. It may vary slightly depending on the model, but they all warn you as a driver when you come too close to the right or left lane markers. Note that the warning light will come on only if there are visible lane markers on the highway.
Collision Warning System And Malfunction Indicator
The collision warning system is a feature in some Toyota models (both both US and JDM cars) that reduces fatalities in an accident. It uses radar or a camera to detect collisions and act accordingly. If the system is engaged, a red car with waves radiating away from the sides. When it is not in use, the same symbol appears but with OFF letters.
Amber warning light with acronyms such as PCS, FCW, CMBS, and others appears on the dashboard. This can be caused by faulty sensors or dust covering them. If it exists after washing your vehicle, have it checked by an auto mechanic.
READ MORE: Bad alternator: signs to tell and what to do?
Rear Camera Detection Off Indicator
A rear camera detection off indicator is represented by amber RCD OFF letters on the dashboard. It illuminates if the rear camera is not available. But if a buzzer alarm also goes off, the camera is available but has malfunctioned. If the alarm does not go off, the camera is probably dusty and needs cleaning.
Intelligent Manual Transmission Indicator
An intelligent manual transmission system controls the engine speed to correspond to the gear selected by the driver. It helps in the smooth shifting of gears. If it is engaged, a green iMT symbol lights on the dashboard. If there is a problem with the system, a yellow symbol will light up instead. Service the vehicle to bring it back online for a smooth ride.
Brake Override System Indicator
This indicator manifests as a foot or shoe on the brake pedal. A buzzer will sound if the system is properly functioning. Releasing your foot from the accelerator pedal will automatically turn off the buzzer. Some manufacturers may also use the same symbol for the Drive-Start Control and Intelligent Clearance Sonar systems.
The buzzer may continue to sound after releasing the accelerator pedal, which can indicate any of the following:
- Fault in Brake Override System
- Drive-Start Control is engaged
- Malfunction in Drive-Start Control system
- Intelligent Clearance Sonar is engaged
Master Warning Light Indicator
The master warning light indicator illuminates with a red exclamation inside a triangle. It means there is a fault in the advanced electronic control system, low oil levels, or a minor problem such as an overdue service. You can continue to drive the vehicle without the help of the electronic system, but head to an auto repair shop first.
Blindspot Warning And Monitoring Indicator
The blind-spot warning and monitoring system does just what its name suggests. It constantly monitors your blind spot and alerts you if detecting another vehicle. A car radiating a beam to another is the symbol of this warning light.
If there is a fault, the symbol appears with an exclamation of the word OFF. In some models, the manufacturers also use the letter BSM or BSM OFF. A green BSM means the system is working correctly. When it turns yellow/amber or OFF is added, the system has a problem or is turned off.
Headlamp Indicator
This green light is represented by the household bulb with straight lines pointing away from it. It doesn’t indicate any faults but alerts you when headlights are on. In some models, it comes one when an automatic headlamp operation switch is flipped.
2nd Start Indicator
The 2nd start is available in some Toyota models and is shown by green 2nd STRT letters. It comes up when a switch is flipped on the dashboard, making the vehicle start in second gear. Usually, the vehicle starts in first gear, but that can cause wheels to spin on slippery surfaces.
Auto Glide Control Indicator
An Auto Glide Control (AGC) system is a special feature in some hybrid models. It engages automatically when the driver selects drive or normal mode. The warning light illuminates on the dashboard as black lettering against a leaf-shaped green background. This system controls the traction motor for better fuel economy.
Remote Charge Timer Setting Indicator
The remote charge timer light comes up on the dashboard with an amber or blue clock face terminated into an electrical plug. It comes on if there is an active schedule. If this feature exists in your vehicle, you can set it to your convenience or charge when electricity cost is favorable.
Electric Vehicle Operation Indicator
This light illuminates a green vehicle with the letters EV inscribed in it. You will only find it in the hybrid vehicle models. It turns on when a switch is flipped. The action instructs the system only to use the electric motor to propel the vehicle.
Red Warning Lights
Dashboard warning light | Name | Message |
---|---|---|
Charging System Trouble Light | "Serious Charging System problem. The vehicle should be brought to a complete stop as quickly as possible or the vehicle may simply stop running." |
|
Charging System Trouble Light | The vehicle's hybrid battery must be serviced by your dealer or qualified service professional as soon as possible. | |
Brake Trouble Light | "A serious problem with the brakes. The light will also be on when the hand, or emergency, brake is engaged." |
|
Brake Trouble Light | "A serious problem with the brakes. The light will also be on when the hand, or emergency, brake is engaged." |
|
Brake Trouble Light | "A serious problem with the brakes. The light will also be on when the hand, or emergency, brake is engaged." |
|
Brake Trouble Light | "A serious problem with the brakes. The light will also be on when the hand, or emergency, brake is engaged." |
|
Brake Trouble Light | "A serious problem with the brakes. The light will also be on when the hand, or emergency, brake is engaged." |
|
Brake Trouble Light | The car should be pulled over as soon as possible to allow them to cool. If they stay hot, the brake fluid will get hot and boil, at which point brake pressure will be non existent. | |
Oil Warning Lights | Without the wavy line, your engine is telling you that the oil pressure is low. | |
Oil Warning Lights | A wavy line below the oil can indicates the oil level is low. | |
Oil Warning Lights | If it is seen on the instrument panel, pull over and shut down the engine as soon as possible to allow it to cool down. | |
Temperature Warning Indicators | "The engine temperature is too high. Should stop the vehicle and turn off the engine. Turning on the heater to the highest setting will remove some of the heat as well." |
|
Power Steering Trouble Light | ||
Power Steering Trouble Light | Pull over as soon as possible and shut down the engine and restart it. | |
SRS Air Bag Indicator | A problem exists with one of the many airbags in the vehicle, which should be taken to the dealer or authorized service center as soon as possible. | |
SRS Air Bag Indicator | A problem exists with one of the many airbags in the vehicle, which should be taken to the dealer or authorized service center as soon as possible. | |
SRS Air Bag Indicator | Warn of a failure in one of the air bags, which can only be repaired by your dealer or authorized service center. | |
Seat Belt Reminder Indicator | The indicators simply want you to put on your seat belt. | |
Seat Belt Reminder Indicator | Showing two belted occupants, indicates either the driver or passenger is unbuckled. Regardless, the indicators simply want you to put on your seat belt. | |
Second Row or Rear Seat Safety Belt Indicator | Warn rear seat passengers to buckle up. | |
Second Row or Rear Seat Safety Belt Indicator | Indicate which belt is undone, one through three. | |
Security and Immobilizer System Indicator | The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. | |
Security and Immobilizer System Indicator | The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. | |
Security and Immobilizer System Indicator | Indicates a malfunction in the security system. | |
Door Ajar and Other Open Indicator | Close the door, trunk lid, rear hatch, hood, or whatever is shown as open as soon as possible. | |
Door Ajar and Other Open Indicator | The ignition is on and Driver’s Door is the one open. So long as the vehicle is not in gear, there should be nothing to be concerned about. | |
Door Ajar and Other Open Indicator | Indicate that the Trunk Lid, Hatch or Tailgate is open or not properly latched. | |
Door Ajar and Other Open Indicator | Indicate that the Trunk Lid, Hatch or Tailgate is open or not properly latched. | |
Door Ajar and Other Open Indicator | Indicate that the Trunk Lid, Hatch or Tailgate is open or not properly latched. | |
Door Ajar and Other Open Indicator | Indicate that the Trunk Lid, Hatch or Tailgate is open or not properly latched. | |
Hood Ajar indicators | Be sure the hood is closed and/or that nothing is preventing the hood from fully closing. | |
Master Warning Light Indicators | Simple reminders such as a door ajar or that it is time to change the oil. | |
Master Warning Light Indicators | Simple reminders such as a door ajar or that it is time to change the oil. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Keyless Ignition Detection Indicator | Indicates that the key is not detected. | |
Tire Pressure Monitoring System Indicator | The pressure in a tire can be very, very low and not result in a large change in the handling of some vehicles. | |
A/T Park Warning Indicator | A vehicle's 4 wheel drive shifter is in neutral (N). A drive gear cannot be engaged until either the 4 Low or the 4 High option is chosen. | |
Transmission Oil Temperature Indicators | The oil temperature in the transmission is too high, which risks transmission failure. | |
Transmission Oil Temperature Indicators | The oil temperature in the transmission is too high, which risks transmission failure. | |
Transmission Oil Temperature Indicators | A transmission in a number of instances. Again, pull over and allow the transmission to cool down or there is a risk of failure. | |
Lane Departure Warning Indicators | The vehicle crosses the line without having used a turn signal. | |
Collision Warning System and Malfunction Indicators | The system has been deactivated. | |
Collision Warning System and Malfunction Indicators | The system has been deactivated. | |
Collision Warning System and Malfunction Indicators | The system has a problem or if a collision is imminent. | |
Collision Warning System and Malfunction Indicators | The system has a problem or if a collision is imminent. |
READ MORE: Car Dashboard Symbols: What You Should Know
Yellow/Orange Indicator Lights
Dashboard warning light | Name | Message |
---|---|---|
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | Service is needed. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Electric Park Brake and Fault Indicator | The brake is engaged and the ignition on. | |
Oil Warning Lights | "An admonition to check the oil. If the oil level is good, the engine needs servicing as soon as possible as an oil pump failure is likely and will lead to serious engine damage." |
|
Oil Warning Lights | "An admonition to check the oil. If the oil level is good, the engine needs servicing as soon as possible as an oil pump failure is likely and will lead to serious engine damage." |
|
Oil Warning Lights | "The engine‚a RPM has been reduced. Low oil pressure can result in serious engine damage, even at reduced RPMs, so have the engine serviced as soon as possible." |
|
Temperature Warning Indicators | "The engine temperature is too high. Stop the vehicle and turn off the engine. Turning on the heater to the highest setting will remove some of the heat as well." |
|
Temperature Warning Indicators | Fuel having entered the engine oil. Run the engine until warm to allow the fuel to evaporate. Also, avoid running at a high rpm as well. | |
Power Steering Trouble Light | ||
SRS Air Bag Indicator | A problem exists with one of the many airbags in the vehicle, which should be taken to the dealer or authorized service center as soon as possible. | |
Second Row or Rear Seat Safety Belt Indicator | A rear seat passenger is detected | |
Security and Immobilizer System Indicator | The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. | |
Security and Immobilizer System Indicator | The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. | |
Security and Immobilizer System Indicator | The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. | |
Sunroof Open indicators | Close the sunroof if you wish. | |
Fuel, Low Fuel, and Fuel Sensor Indicators | ||
Fuel, Low Fuel, and Fuel Sensor Indicators | ||
Fuel, Low Fuel, and Fuel Sensor Indicators | ||
Low Windshield Washer Fluid Indicators | Fill the windshield washer fluid reservoir as soon as possible. | |
Low Windshield Washer Fluid Indicators | Fill the windshield washer fluid reservoir as soon as possible. | |
Low Windshield Washer Fluid Indicators | Fill the windshield washer fluid reservoir as soon as possible. | |
Low Windshield Washer Fluid Indicators | Fill the windshield washer fluid reservoir as soon as possible. | |
Frost or Cold Warning or Snow Mode Indicato | The outside temperature drops to within a few degrees of freezing (about 40°F). | |
Frost or Cold Warning or Snow Mode Indicato | Indicate cold weather and the possibility of frost on the roadway. | |
Frost or Cold Warning or Snow Mode Indicato | Indicate cold weather and the possibility of frost on the roadway. | |
Master Warning Light Indicators | Indicates a fault in the vehicle‚ a Stability Control System, as well as a slip indicator. | |
Brake Override System Indicators | If a buzzer is not heard, the brake override system is operating. It turned off by releasing the accelerator pedal and stepping on the brake pedal. | |
Keyless Ignition Detection Indicator | Indicate the presence of an electronic key in a push button or, ironically, keyless start, or keyless ignition, vehicle. | |
Keyless Ignition Detection Indicator | Indicate the presence of an electronic key in a push button or, ironically, keyless start, or keyless ignition, vehicle. | |
Keyless Ignition Detection Indicator | Indicate the presence of an electronic key in a push button or, ironically, keyless start, or keyless ignition, vehicle. | |
Keyless Ignition Detection Indicator | Indicate a weak fob battery | |
Keyless Ignition Detection Indicator | Indicates that the fob is not detected or has been removed from the vehicle. | |
Keyless Ignition Detection Indicator | Indicates that the fob is not detected or has been removed from the vehicle. | |
Keyless Ignition Detection Indicator | The fob is detected but that the battery in the fob is low and should be replaced. | |
Keyless Ignition Detection Indicator | Replace the battery as soon as possible. They do NOT use AA or AAA batteries! | |
Keyless Ignition Detection Indicator | Replace the battery as soon as possible. They do NOT use AA or AAA batteries! | |
Keyless Ignition Detection Indicator | Replace the battery as soon as possible. They do NOT use AA or AAA batteries! | |
Keyless Ignition Detection Indicator | Get to get into and start your vehicle only if the correct device is present, has a working battery and is not interfered with by other electronics | |
Keyless Ignition Detection Indicator | Get to get into and start your vehicle only if the correct device is present, has a working battery and is not interfered with by other electronics | |
Check Engine Light | ||
Check Engine Light | ||
Check Engine Light | Check that the gas cap is installed and properly tightened (make sure it clicks at least once). | |
Check Engine Light | Indicates a fault in an emissions related electronic system. | |
Check Engine Light | Meant to convey a likely issue with the engines electrical system. | |
Check Engine Light | Meant to convey a likely issue with the engines electrical system. | |
Check Engine Light | Meant to convey a likely issue with the engines electrical system. | |
Check Engine Light | A minor engine fault has been detected | |
Check Engine Light | ||
Slip, Stability Control and Fault Indicator | When a vehicle detects slippery conditions, its stability or traction control system is activated. The light will flash, irregularly in some vehicles, indicating that the system is doing its work, helping to keep the vehicle in control. | |
Slip, Stability Control and Fault Indicator | When a vehicle detects slippery conditions, its stability or traction control system is activated. The light will flash, irregularly in some vehicles, indicating that the system is doing its work, helping to keep the vehicle in control. | |
Slip, Stability Control and Fault Indicator | When a vehicle detects slippery conditions, its stability or traction control system is activated. The light will flash, irregularly in some vehicles, indicating that the system is doing its work, helping to keep the vehicle in control. | |
Slip, Stability Control and Fault Indicator | When a vehicle detects slippery conditions, its stability or traction control system is activated. The light will flash, irregularly in some vehicles, indicating that the system is doing its work, helping to keep the vehicle in control. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | Indicates a fault in the stability control system. The vehicle will operate normally, but without the advanced control system. | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | When the system is functioning properly and doing its job | |
Slip, Stability Control and Fault Indicator | Indicates that the vehicle has detected a fault in the system. | |
Slip, Stability Control and Fault Indicator | Indicates that the vehicle has detected a fault in the system. | |
Slip, Stability Control and Fault Indicator | Indicates that the vehicle has detected a fault in the system. | |
Stability Control Off Indicators | The stability control system is deactivated. | |
Stability Control Off Indicators | The stability control system is deactivated. | |
Stability Control Off Indicators | There is clearly a problem that should be addressed as soon as possible. | |
Tire Pressure Monitoring System Indicators | The inflation on one of the tires is reduced about 25% or more. In most cases, that will be about eight pounds | |
Tire Pressure Monitoring System Indicators | The system needs to be reset or could mean that a tire is low as well. Regardless, the tire pressures must be checked for the sake of safety. | |
Antilock Braking System Trouble Lights | The ABS system helps to keep the car from skidding out of control during braking in slippery or extreme braking conditions by limiting your wheels from locking up. | |
Antilock Braking System Trouble Lights | The ABS system helps to keep the car from skidding out of control during braking in slippery or extreme braking conditions by limiting your wheels from locking up. | |
Antilock Braking System Trouble Lights | In slippery conditions, the driver must control any tendency for the wheels to lock during braking. | |
Antilock Braking System Trouble Lights | Indicate a problem with the 4- or All-wheel Drive system as well as the ABS System. If this is the case, one or more additional indicators will be present. Have the vehicle checked as soon as possible by a competent shop. | |
Antilock Braking System Trouble Lights | Come on when the ABS system is simply doing its job . It does not indicate a fault | |
Rear Camera Detection Off Indicator | Indicates that the rear camera is unavailable. | |
Electric Side Step or Auto Running Board Indicators | Indicates a fault that will require service. Check that the step is retracted before moving the vehicle. | |
Electric Side Step or Auto Running Board Indicators | Indicates an obstruction preventing the running board from fully extending or retracting. Check for obstacles. | |
Blind Spot Warning or Monitoring System | A vehicle is detected in the blind spot. | |
Blind Spot Warning or Monitoring System | Indicated by a separate alert and text message in the instrument panel. | |
Blind Spot Warning or Monitoring System | The option has been switched off or has malfunctioned | |
Blind Spot Warning or Monitoring System | The option has been switched off or has malfunctioned | |
Blind Spot Warning or Monitoring System | A vehicle is detected in the blind spot. | |
Blind Spot Warning or Monitoring System | The assist system is inoperative and will not detect vehicles alongside your car. | |
Lane Departure Warning Indicators | The vehicle is traveling close to either the left or the right of the traveling lane. | |
Lane Departure Warning Indicators | The vehicle is traveling close to either the left or the right of the traveling lane. | |
Lane Departure Warning Indicators | The vehicle is traveling close to either the left or the right of the traveling lane. | |
Lane Departure Warning Indicators | A warning chime may also be heard | |
Lane Departure Warning Indicators | A warning chime may also be heard | |
Lane Departure Warning Indicators | The system is turned off, | |
Lane Departure Warning Indicators | A fault in the system. | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Collision Warning System and Malfunction Indicators | "The end result is yet another advanced system that has managed to resist finding a standardized name. The systems discussed here use radar while others use cameras, which can be found here. These systems, and those that follow, are all moving in the direction of automatic braking, which all manufacturers have promised to install in all passenger vehicles by roughly 2020. Regardless of name or acronym, the systems, if fitted, minimize the risk of injury if a crash becomes unavoidable. The vehicle will alter its suspension and brake settings (apply the brakes) and the front seat belts are tightened. If one of these indicator symbols is shown on your instrument cluster, it indicates a problem with the system and the vehicle should be taken to your dealer or authorized repair facility." |
|
Collision Warning System and Malfunction Indicators | "The end result is yet another advanced system that has managed to resist finding a standardized name. The systems discussed here use radar while others use cameras, which can be found here. These systems, and those that follow, are all moving in the direction of automatic braking, which all manufacturers have promised to install in all passenger vehicles by roughly 2020. Regardless of name or acronym, the systems, if fitted, minimize the risk of injury if a crash becomes unavoidable. The vehicle will alter its suspension and brake settings (apply the brakes) and the front seat belts are tightened. If one of these indicator symbols is shown on your instrument cluster, it indicates a problem with the system and the vehicle should be taken to your dealer or authorized repair facility." |
|
Collision Warning System and Malfunction Indicators | "The end result is yet another advanced system that has managed to resist finding a standardized name. The systems discussed here use radar while others use cameras, which can be found here. These systems, and those that follow, are all moving in the direction of automatic braking, which all manufacturers have promised to install in all passenger vehicles by roughly 2020. Regardless of name or acronym, the systems, if fitted, minimize the risk of injury if a crash becomes unavoidable. The vehicle will alter its suspension and brake settings (apply the brakes) and the front seat belts are tightened. If one of these indicator symbols is shown on your instrument cluster, it indicates a problem with the system and the vehicle should be taken to your dealer or authorized repair facility." |
|
Collision Warning System and Malfunction Indicators | Dirt on the sensors or cameras in the front of the vehicle and often a simple car wash or cleaning will resolve the issue | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Collision Warning System and Malfunction Indicators | When the brakes are applied automatically, which would be obvious if it occurred! | |
Park Assist Systems Indicator | There is a malfunction in the system or the sensors are dirty. | |
Park Assist Systems Indicator | There is a malfunction in the system or the sensors are dirty. | |
Park Assist Systems Indicator | The system may simply have been turned off | |
Park Assist Systems Indicator | The system may simply have been turned off | |
Intelligent Clearance Sonar (ICS) Indicators | The system is turned off or has experienced a fault. | |
Intelligent Clearance Sonar (ICS) Indicators | The system is turned off or has experienced a fault. | |
Brake Hold Indicator | Indicate a fault in the system | |
Brake Hold Indicator | Indicate a fault in the system | |
Brake Hold Indicator | The system is not available. | |
Active or Advanced Cruise Control Indicators | Actually adjusting the distance to a vehicle ahead. | |
Active or Advanced Cruise Control Indicators | Actually adjusting the distance to a vehicle ahead. | |
Active or Advanced Cruise Control Indicators | Actually adjusting the distance to a vehicle ahead. | |
Active or Advanced Cruise Control Indicators | Intended to imply a forward looking radar. | |
Active or Advanced Cruise Control Indicators | Intended to imply a forward looking radar. | |
Active or Advanced Cruise Control Indicators | A fault in the system. | |
Active or Advanced Cruise Control Indicators | Indicate a problem with the Smart or Active Cruise Control system that your dealer will need to resolve. | |
Active or Advanced Cruise Control Indicators | Indicate a problem with the Smart or Active Cruise Control system that your dealer will need to resolve. | |
Active or Advanced Cruise Control Indicators | Indicate that the system's radar or camera is blocked. | |
Active or Advanced Cruise Control Indicators | Indicate that the system's radar or camera is blocked. | |
Low Speed, Grade and Terrain Assist Indicator | ||
Low Speed, Grade and Terrain Assist Indicator | A problem with the Hill Start Assist system. | |
Intelligent Manual Transmission (iMT) Indicator | Helps the driver shift gears more smoothly | |
Electronic Shift or Throttle Control Indicators | Denote that the system should be deactivated under normal driving conditions. | |
Electronic Shift or Throttle Control Indicators | The light comes on when there is a malfunction in the system | |
Power and Sport Mode Indicator | A transmission ring gear. | |
4 Wheel Drive Indicators | Indicates that the 4 wheel drive is engaged at a low gear ratio. It is useful when maximum power or traction is needed for steep climbs, sandy or muddy conditions, or off-road driving. | |
4 Wheel Drive Indicators | Indicates that the 4 wheel drive is engaged at a low gear ratio. It is useful when maximum power or traction is needed for steep climbs, sandy or muddy conditions, or off-road driving. | |
4 Wheel Drive Indicators | Indicates that the 4 wheel drive is engaged at a low gear ratio. It is useful when maximum power or traction is needed for steep climbs, sandy or muddy conditions, or off-road driving. | |
4 Wheel Drive Indicators | Indicates that the 4 wheel drive is engaged at a low gear ratio. It is useful when maximum power or traction is needed for steep climbs, sandy or muddy conditions, or off-road driving. | |
Differential and Axle Lock Indicators | "The option to lock the differential may be available in an all-wheel drive vehicle. Turn it on only if you become stuck in mud or snow, or if you are driving on a loose surface off road at low speeds. A symbol featuring all four wheels will appear on the instrument panel when the lock is in use." |
|
Differential and Axle Lock Indicators | "The option to lock the differential may be available in an all-wheel drive vehicle. Turn it on only if you become stuck in mud or snow, or if you are driving on a loose surface off road at low speeds. A symbol featuring all four wheels will appear on the instrument panel when the lock is in use." |
|
Differential and Axle Lock Indicators | "The option to lock the differential may be available in an all-wheel drive vehicle. Turn it on only if you become stuck in mud or snow, or if you are driving on a loose surface off road at low speeds. A symbol featuring all four wheels will appear on the instrument panel when the lock is in use." |
|
Special Drive Modes for 4 Wheel Drive Vehicles | ||
Special Drive Modes for 4 Wheel Drive Vehicles | ||
Special Drive Modes for 4 Wheel Drive Vehicles | ||
Special Drive Modes for 4 Wheel Drive Vehicles | ||
Special Drive Modes for 4 Wheel Drive Vehicles | ||
Auto Limited Slip Differential (LSD) Indicator | The system is activated. | |
Tow or Haul Mode and Fault Indicators | If your vehicle is equipped with Tow Mode, one of these lights will be lit when the mode is selected. | |
Tow or Haul Mode and Fault Indicators | If your vehicle is equipped with Tow Mode, one of these lights will be lit when the mode is selected. | |
Tow or Haul Mode and Fault Indicators | If your vehicle is equipped with Tow Mode, one of these lights will be lit when the mode is selected. | |
Tow or Haul Mode and Fault Indicators | If your vehicle is equipped with Tow Mode, one of these lights will be lit when the mode is selected. | |
Heated Steering Wheel On Indicator | The heat function is turned on by the driver | |
Remote Charge Timer Setting Indicator | The remote charge timer has been scheduled. | |
Hybrid Battery Overheat Indicator | Illuminate if the temperature of the inverter with converter assembly is high. | |
Active, Adaptive and Cornering Light Malfunction | ||
Active, Adaptive and Cornering Light Malfunction | ||
Active, Adaptive and Cornering Light Malfunction | ||
Lamp Out Indicator Symbol | One or more of the headlamp bulbs or other bulbs is burned out or malfunctioning | |
Lamp Out Indicator Symbol | One or more of the headlamp bulbs or other bulbs is burned out or malfunctioning | |
Lamp Out Indicator Symbol | The problem is with a low (dipped) beam light. | |
Headlamp Leveling System Warning | Indicates a problem with the system. The vehicle should be taken to your dealer or authorized service center. | |
Headlamp Leveling System Warning | Indicates a problem with the system. The vehicle should be taken to your dealer or authorized service center. | |
Automatic Headlight Dimmer or Malfunction Indicator | Continue to function in high or low beam, but they will need to be cycled manually. | |
Automatic Headlight Dimmer or Malfunction Indicator | Use as an Automatic Wiper Fault Indicator | |
Rear Fog Lamp Indicator | When the lamps are actually on | |
Rear Cross Traffic Alert Indicator | The system is unavailable either because the sensors are dirty or a malfunction | |
Kinetic Dynamic Suspension System (KDSS) Indicator | It is likely that the system has detected a fault that will need to be addressed by your dealer or authorized service center. |
Green Indicator Lights
Dashboard warning light | Name | Message |
---|---|---|
Security and Immobilizer System Indicator | "The ignition switch is locked and will need the proper transponder-equipped key fob to start or re-start. Flash when the vehicle is immobilized." |
|
Keyless Ignition Detection Indicator | Indicate the presence of an electronic key in a push button or, ironically, keyless start, or keyless ignition, vehicle. | |
Lane Departure Warning Indicator | The system is turned off | |
Park Assist Systems Indicator | The system is activated and working. | |
Rear Cross Traffic Alert Indicator | The system is available. | |
Brake Hold Indicator | The system is on and functioning properly. | |
Brake Hold Indicator | The system is on and functioning properly. | |
Brake Hold Indicator | The system is on and functioning properly. | |
Brake Hold Indicator | The driver steps on the accelerator while in a drive gear. | |
Brake Hold Indicator | The driver steps on the accelerator while in a drive gear. | |
Brake Hold Indicator | The system in available. | |
Active or Advanced Cruise Control Indicators | The system is responding to traffic ahead and the arrow indicates a speed has been set. | |
Active or Advanced Cruise Control Indicators | The system is responding to traffic ahead and the arrow indicates a speed has been set. | |
Active or Advanced Cruise Control Indicators | The system is responding to traffic ahead and the arrow indicates a speed has been set. | |
